Size Guide
Size Guide
Find your best fit before you order.
Our graphic tees are designed with a relaxed streetwear fit. Please compare the measurements below with a T-shirt you already own for the best fit.
Product: Washed Snowflake Pattern Streetwear T-Shirt
Fabric: 100% Cotton
| Size | Shoulder Width | Bust / Chest | Clothing Length | Sleeve Length | Weight |
|---|---|---|---|---|---|
| M | 21.7 in / 55 cm | 44.1 in / 112 cm | 28 in / 71 cm | 8.5 in / 21.5 cm | 270 g |
| L | 22.8 in / 58 cm | 46.5 in / 118 cm | 29.1 in / 74 cm | 9.1 in / 23 cm | 285 g |
| XL | 24 in / 61 cm | 48.8 in / 124 cm | 30.3 in / 77 cm | 9.6 in / 24.5 cm | 295 g |
| XXL | 25.2 in / 64 cm | 51.2 in / 130 cm | 31.5 in / 80 cm | 10.2 in / 26 cm | 310 g |
| XXXL | 26.4 in / 67 cm | 53.5 in / 136 cm | 32.7 in / 83 cm | 10.8 in / 27.5 cm | 320 g |
| XXXXL | 27.6 in / 70 cm | 55.9 in / 142 cm | 33.9 in / 86 cm | 11.4 in / 29 cm | 340 g |
| XXXXXL | 28.7 in / 73 cm | 58.3 in / 148 cm | 35 in / 89 cm | 12 in / 30.5 cm | 362 g |
How to Measure
1
Shoulder Width
Measure from shoulder seam to shoulder seam.
2
Bust / Chest
Measure across the chest, then double the number.
3
Clothing Length
Measure from the highest shoulder point to the hem.
4
Sleeve Length
Measure from the shoulder seam to the sleeve opening.
Notice: Please allow 1–3 cm difference due to manual measurement. If you are between sizes, we recommend choosing the larger size for a more relaxed fit. Returns or exchanges due to incorrect size selection may not be accepted.